A BLOK | ||||||||||
TYPE | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | TYPE 6 | TYPE 7 | TYPE 8 | TYPE 9 | |
4. Floor | No 28 2+1 | No 29 2+1 | No 30 2+1 | No 31 2+1 | No 32 2+1 | No 33 2+1 | No 34 2+1 | No 35 2+1 | No 36 2+1 | |
103 m² | 116 m² | 111 m² | 101 m² | 104 m² | 104 m² | 110 m² | 116 m² | 103 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
3. Floor | No 19 1+1 | No 20 1+1 | No 21 1+1 | No 22 1+1 | No 23 1+1 | No 24 1+1 | No 25 1+1 | No 26 1+1 | No 27 1+1 | |
52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
2. Floor | No 10 1+1 | No 11 1+1 | No 12 1+1 | No 13 1+1 | No 14 1+1 | No 15 1+1 | No 16 1+1 | No 17 1+1 | No 18 1+1 | |
52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | 52 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | SOLD | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
1. Floor | No 1 1+1 | No 2 1+1 | No 3 2+1 | No 4 2+1 | No 5 1+1 | No 6 2+1 | No 7 2+1 | No 8 1+1 | No 9 1+1 | |
52 m² | 52 m² | 91/111 m² | 90/110 m² | 52 m² | 90/110 m² | 91/111 m² | 52 m² | 52 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
B BLOK | ||||||||||
TYPE | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | TYPE 6 | TYPE 7 | TYPE 8 | TYPE 9 | |
4. Floor | No 28 3+1 | No 29 2+1 | No 30 2+1 | No 31 2+1 | No 32 3+1 | No 33 2+1 | No 34 2+1 | No 35 2+1 | No 36 3+1 | |
159 m² | 112 m² | 114 m² | 102 m² | 164 m² | 102 m² | 115 m² | 112 m² | 159 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
3. Floor | No 19 2+1 | No 20 1+1 | No 21 1+1 | No 22 1+1 | No 23 2+1 | No 24 1+1 | No 25 1+1 | No 26 1+1 | No 27 2+1 | |
78 m² | 52 m² | 52 m² | 52 m² | 84 m² | 52 m² | 52 m² | 52 m² | 78 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
2. Floor | No 10 2+1 | No 11 1+1 | No 12 1+1 | No 13 1+1 | No 14 2+1 | No 15 1+1 | No 16 1+1 | No 17 1+1 | No 18 2+1 | |
78 m² | 52 m² | 52 m² | 52 m² | 84 m² | 52 m² | 52 m² | 52 m² | 78 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
1. Floor | No 1 2+1 | No 2 1+1 | No 3 2+1 | No 4 1+1 | No 5 2+1 | No 6 1+1 | No 7 2+1 | No 8 1+1 | No 9 2+1 | |
78 m² | 52 m² | 87/107 m² | 52 m² | 84 m² | 53 m² | 87/107 m² | 52 m² | 78 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
C BLOK | ||||||||||
TYPE | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | TYPE 6 | TYPE 7 | TYPE 8 | TYPE 9 | |
4. Floor | No 28 2+1 | No 29 2+1 | No 30 2+1 | No 31 2+1 | No 32 2+1 | No 33 2+1 | No 34 2+1 | No 35 2+1 | No 36 2+1 | |
103 m² | 116 m² | 111 m² | 101 m² | 104 m² | 104 m² | 110 m² | 116 m² | 103 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | SOLD | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
3. Floor | No 19 1+1 | No 20 1+1 | No 21 1+1 | No 22 1+1 | No 23 1+1 | No 24 1+1 | No 25 1+1 | No 26 1+1 | No 27 1+1 | |
52 m² | 52 m² | 53 m² | 52 m² | 52 m² | 52 m² | 53 m² | 52 m² | 52 m² | ||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
2. Floor | No 10 1+1 | No 11 1+1 | No 12 1+1 | No 13 1+1 | No 14 1+1 | No 15 1+1 | No 16 1+1 | No 17 1+1 | No 18 1+1 | |
52 m² | 52 m² | 53 m² | 52 m² | 52 m² | 52 m² | 53 m² | 52 m² | 52 m² | ||
SOLD | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | SOLD | SOLD | AVAILABLE | SOLD | ||
1. Floor | No 1 1+1 | No 2 1+1 | No 3 1+1 | No 4 1+1 | No 5 1+1 | No 6 1+1 | No 7 1+1 | No 8 1+1 | No 9 1+1 | |
52 m² | 52 m² | 53 m² | 52 m² | 53 m² | 52 m² | 53 m² | 52 m² | 52 m² | ||
SOLD | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | SOLD | ||
D BLOK | ||||||||||
TYPE | TYPE 1 | TYPE 2 | TYPE 3 | TYPE 4 | TYPE 5 | TYPE 6 | TYPE 7 | |||
4. Floor | No 22 2+1 | No 23 3+1 | No 24 2+1 | No 25 2+1 | No 26 2+1 | No 27 3+1 | No 28 2+1 | |||
98 m² | 189 m² | 100 m² | 102 m² | 101 m² | 189 m² | 98 m² | ||||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||||
3. Floor | No 15 1+1 | No 16 2+1 | No 17 1+1 | No 18 1+1 | No 19 1+1 | No 20 2+1 | No 21 1+1 | |||
53 m² | 88 m² | 50 m² | 51 m² | 51 m² | 88 m² | 53 m² | ||||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||||
2. Floor | No 8 1+1 | No 9 2+1 | No 10 1+1 | No 11 1+1 | No 12 1+1 | No 13 2+1 | No 14 1+1 | |||
53 m² | 88 m² | 50 m² | 51 m² | 51 m² | 88 m² | 53 m² | ||||
AVAILABLE | AVAILABLE | AVAILABLE | SOLD | AVAILABLE | AVAILABLE | AVAILABLE | ||||
1. Floor | No 1 1+1 | No 2 2+1 | No 3 1+1 | No 4 1+1 | No 5 1+1 | No 6 2+1 | No 7 1+1 | |||
53 m² | 88 m² | 50 m² | 51 m² | 51 m² | 88 m² | 53 m² | ||||
AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | SOLD |
HORIZON PARK
Horizon Park is located in Oba one of the most popular and fast developing residential areas of Alanya. The lively Alanya city centre is just 6 km away and the busy Oba centre is 1,7 km away. The golden sandy beaches of Alanya are 2,7 km from this luxurious project.
Within walking distance of this contemporary project, you will find a vast selection of local amenities. These include many private schools such as the Bahcesehir College, TED college as well as several public schools. The state-of-the-art government hospital, the Alaaddin Keykubat University Alanya Education and Research Hospital is 1,6 km away and located right beside the hospital you will also find the large dentistry hospital. Shopping amenities located nearby include several supermarkets with the closest being BIM, 420 m away. The largest shopping centre in Alanya, Alanyum is 2,2 km and the largest of the 3 cash and carries in Alanya Metro is 1,9 km away.
Horizon Park is being built on an 8,600 m2 plot and consists of 4 four storey blocks with a total of 136 units. There are 5 different apartment types available with a range of sizes to suit all families. There are 1-bedroom apartments which are 52 m2 or 53 m2, as well as 2-bedroom apartments which range in size from 78 m2 to 88 m2. Horizon Park also has 2-bedroom garden duplex apartments which have their own private gardens and range in size from 107 m2 to 111 m2. There are also 2-bedroom and 3-bedroom penthouse apartments available. The 2-bedroom penthouse apartments range in size from 98 m2 to 116 m2, and the 3-bedroom penthouse apartments range in size from 159 m2 to 189 m2. Each modern apartment comes with fully fitted kitchens and bathrooms, air conditioning units in each room and an instant water heating system.
Horizon Park has a wide selection of both indoor and outdoor facilities, designed for the comfort and enjoyment of our residents. Outdoor facilities include a large swimming pool with water slides, a separate children’s swimming pool and a spacious sunbathing area. There is also a large covered barbeque area and outdoor dining area, a play park for children, and a tennis court. Indoor amenities include a heated indoor swimming pool in a separate building, a games room with billiards and table tennis, a television and entertainment room, a kids club, and a conference room. There is also a fully equipped gym, a Pilates and Yoga area, and a spacious lounge and cafeteria area. Horizon Park also has a luxury spa centre with a Turkish bath, a sauna, a jacuzzi, a relaxation area and massage rooms.
Other features of this modern project include off-street parking, private parking garages, 24/7 security with CCTV, generators in case of power cuts and a building supervisor who will be on-site 24/7.
CONTACT
Hmh Construction
If you’d like a free consultation, please start by completing the form.
Our support available to help you.
We will contact you within one business day.